Report of Activities (2023-24)
Activities 2023-24
S.No. | Name | Link |
---|---|---|
1 | Smart Office Administration@3: Effective Leadership for Viksit Bharat | view |
1-A | Fundamental Course on Python | view |
2 | National Seminar on “One Earth One Family One Future India's G20 Presidency and Global Solutions through Indian Civilizational Values” | view |
3 | ORATOR’S BOUT | view |
4 | G20 Debate Competition Report | view |
4-A | Report of G20 Mock Summit cum Exhibition | view |
5 | International business and economics of Sapt Sindhu - A historical transformation and global impact | view |
6 | Youth to Youth Connect: World Standards Day Campaign | view |
7 | BIS Technical Fest-Celebrating Standards, World Standard Day Campaign | view |
8 | Valedictory Ceremony for World Standard Day Celebrations 2023 | view |
9 | My Story - Motivational Session by Successful Entrepreneur/Start-up founder ( Seminar on Transforming Innovation into Thriving Startups) | view |
10 | ELOCUTION COMPETITION ON THE EVE OF KHADI MAHOTSAV | view |
11 | INDIA’S INTERNAL SECURITY TITLED “STRONG AND ALERT INDIA: POLICIES OF INTERNAL SECURITY AND THEIR IMPACT | view |
12 | भक्तिकाव्य और मानव मूल्य | view |
13 | ONE-DAY WORKSHOP ON FINANCIAL LITERACY | view |
14 | Fluorescence spectroscopy in everyday life | view |
15 | Abhivyakta Bhartiyata Ki – An Inter College Classical and Folk Dance Competition | view |
16 | Bhasha Bodh (भाषा बोध): An Inter-College Quiz Competition | view |
17 | Unsung Heroes of Indian National Movement :An Exhibition | view |
18 | Inter college Millets Exhibition | view |
19 | Millets Stall Report | view |
20 | FACULTY DEVELOPMENT PROGRAM on “Recent Advances in Basic and Applied Sciences” | view |
21 | One-Week Online Interdisciplinary Faculty Development Programme on "Integrating Sustainability in Higher Education" | view |
22 | One-Week Faculty Development Program on “Proactive Governance for Viksit Bharat@2047” | view |
23 | Fundamental Course in Artificial Intelligence and Machine learning (offline) | view |
24 | Fundamental Course in Artificial Intelligence and Machine learning (Online) | view |
25 | Fundamental course in Digital and Social Media Marketing(offline) | view |
26 | Fundamental course in Digital and Social Media Marketing(online) | view |
27 | International Conference on Advances in Pure and Applied Mathematics: Vision India @2047 | view |
28 | Fundamental Course in Office Automation | view |
29 | FOLKLORE AND FAKELORE TALK, | view |
30 | Ten Days Student Development Programme on Personal Taxation Spectrum: From A to Z | view |
31 | National Science Day: Innovation Fair | view |
32 | NATIONAL SCIENCE DAY | view |
33 | Dr. A.P.J. Abdul Kalam Multidisciplinary Seminar Series | view |
34 | Report of Exhibition Celebrating India's Past Experiences | view |
35 | National seminar on “Nature, Disaster and History’ | view |
36 | National Workshop on “Introduction to Saral Manak Sanskrit” | view |
37 | International Conference on “Current Trends in Chemical Sciences for Sustainable Living” | view |
38 | Yamuna Festival 4.0 | view |
39 | Intellectual Property Rights (IPRS) & IP Management workshop For Startups towards Viksit Bharat @2047 | view |
40 | Uncovering National Memory: Jallianwala Massacre and Baiskahi | view |
41 | Webinar on “Uncovering National Memory: Jallianwala Massacre and Baisakhi” | view |
42 | International Conference Ambedkar's Perspective on Dynamics of Indian Economy: A way towards Viksit Bharat @2047 | view |
43 | Student Development Programme (Add-on Course- 30 Hours Online) on "One Nation One Tax: Goods and Services Tax in India" | view |
44 | Session/ Workshop on Business Model Canvas (BMC) | view |
45 | Mentorship Session | view |
46 | Quiz Competition "Quizmania" | view |
47 | Report on “Startup निवेश” an Auction | view |
48 | Report on Treasure Trek | view |
49 | राष्ट्रीय संगोष्ठी “गांधी और हिन्दी साहित्य” | view |
50 | NSS in collaboration with Sports Committee, IQAC and Maa Ratni NGO | view |
51 | Add-ON COURSE on Developing Mathematical Aptitude | view |
Report of Activities (2022-23)
Activities 2022-23
S.No. | Name | Link | 1 | International Conference “Indian Knowledge System: Integration and Internationalisation” 14-15 July 2022 | view |
---|---|---|
2 | Organized a seminar related to “Navigate the UK Postgraduate Education System” from May 10-13, 2023. Shyam Lal College is a part of an ongoing project related to higher education institutions research, titled “Widening access to the higher education in India Institutional approaches” jointly undertaken by the University of Warwick and CPRHE - NIEPA. | view |
3 | Organized an International Conference “Bhartiya Business Practices: A Roadmap to Future Sustainability” in collaboration with Department of Commerce from April 17-18, 2023. | view |
4 | Organized a National Webinar on “AI in Finance” in collaboration with the Centre for Skill Development (CSD) on May 10, 2023. | view |
5 | Organized a 30-hour Value Added Course on ‘Advance Excel’ from June 19-29, 2023 in collaboration with Department of Commerce | view |
6 | Organized a 30-hour value added course on ‘Dynamics of Behavioural Finance’ from June 20-30, 2023 in collaboration with Department of Commerce. | view |
7 | Organized an Extempore- Impromptu Speaking Competition on April 20, 2023 in collaboration with CII. | view |
8 | Organized a National webinar on “Employment Opportunities after B.Sc” on June 17, 2023 in collaboration with CSD. | view |
9 | Organized a Yog Evam Dhyaan Shivir 2023 in June 2023 in collaboration with Sports Committee & Maa Ratni (NGO). | view |
10 | Organized Yamuna Festival 3.0 organized on April 18, 2023 | view |
11 | Organized a workshop “Imparting IKS: Vision and Thought Process Behind it” on December 02, 2022. | view |
12 | Organized a workshop “Concept of Algebra and Geometry by Lilavati” on January 06, 2023. | view |
Report of Activities (2021-22)
Report of Activities (2020-21)
Activities 2020-21
S.No. | Name | Link |
---|---|---|
1 | Report on Teachers Training with NIEPA | view |
2 | INTERNATIONAL WEBINAR ON ‘HUMANITY’S CALL, VACCINE FOR ALL: UNDERSTANDING GLOBAL POLITICS’ | view |
3 | NEP Student Seminar | view |
4 | One-week Online Training Workshop, Developing Administrative Skill and Leadership" | view |
5 | First International LIS Summit, 2020 | view |
6 | National Webinar on Creating Awareness about National Education Policy | view |
7 | National Webinar on “Tax Summit: How to Maximize Savings in COVID Times” on 20th June, 2020. | view |
8 | IQAC, International Conference, Proactive Governance & Policy Implementations in the Times of COVID-19, June 05,2020 | view |
Report of Activities (2019-20)
Activities 2019-20
S.No. | Name | Link |
---|---|---|
1 | International Conference on "Through a (New) Looking Glass: Challenges for Women in the 21st Century" | view |
2 | Teachers Training with NIEPA | view |
3 | One Days Service Tax Programme organised by IQAC | view |
4 | International Seminar on "Effective Mentoring for Academic Excellence" | view |
5 | One Day Training Programme on " Smart Office Administration | view |
6 | Myanmar Delegation Visit | view |
7 | National Conference on "Quality Advancements in Teaching & Learning towards Academic Excellence" | view |
8 | Two Days Symposium on "Nature Drive: Revive- Rejuvenate rivers | view |
9 | National Chem Webinar Series | view |
10 | National E-Learning Workshop on "Research Methodology" | view |
11 | Webinar on "Ground Realities of an E-Commerce Firm during Covid Times" | view |
Report of Activities (2018-19)
Activities 2018-19
S.No. | Name | Link |
---|---|---|
1 | One Day Skill Development Programme on Computer Basics | view |
2 | Faculty Development Program on "Emerging Areas of Engagement in Pedagogy and Research" | view |
3 | Faculty Development Program on "Advancements in Integrated Sciences: Learning and Adaptation for Effective Teaching and Research" | view |
4 | National Conference on "Make in India: Towards growth and progress" | view |
5 | National Seminar on "Revisiting Gandhi Through Modernity: Towards a Sustainable Future" | view |
6 | One day workshop on "Whatsapp -Best practices against fake information" | view |
Report of Activities (2017-18)
Report of Activities (2016-17)