Section List,Monthly Attendance,Consolidated Attendance,Internal Assessment and Continuous Assessment Ist,IIIrd,Vth Sem 2024-25
S.No. | Name | Link | |
---|---|---|---|
Monthly Attendance (2024-25) | |||
1 | Monthly Attendance First Year | view | |
2 | Monthly Attendance Second Year | view | |
3 | Monthly Attendance Third Year | view |
S.No. | Name | Link | |
---|---|---|---|
Continuous Assessment (2024-25) | |||
1 | Continuous Assessment First Year(2024-25) | view | |
1 | Continuous Assessment Second Year(2024-25) | view | |
2 | Continuous Assessment Third Year(2024-25) | view |
Copyrights © 2023 SLC.du.ac.in. All rights reserved.