Courses & Seats
S.No | Course | No of Seats | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|---|---|
1 | B.A.(Prog) | 193 | 78 | 30 | 14 | 52 | 19 |
2 | B.A.(H) Economics | 118 | 47 | 18 | 9 | 32 | 12 |
3 | B.A.(H) English | 118 | 47 | 18 | 9 | 32 | 12 |
4 | B.A.(H) Hindi | 58 | 23 | 9 | 4 | 16 | 6 |
5 | B.A.(H) History | 58 | 23 | 9 | 4 | 16 | 6 |
6 | B.A.(H) Pol.Science | 58 | 23 | 9 | 4 | 16 | 6 |
7 | B.Com(Prog.) | 253 | 103 | 38 | 19 | 68 | 25 |
8 | B.Com(Hons.) | 231 | 93 | 35 | 17 | 62 | 24 |
9 | Chemisty(Hons.) | 32 | 13 | 5 | 2 | 9 | 3 |
10 | Math(Hons.) | 46 | 19 | 7 | 3 | 12 | 5 |
11 | B.Sc.Physical Science(Chemistry) | 151 | 61 | 23 | 11 | 41 | 15 |
12 | B.Sc.Physical Science(Computer Science) | 69 | 28 | 10 | 5 | 19 | 7 |
13 | B.Sc.Physical Science(Electronics) | 69 | 28 | 10 | 5 | 19 | 7 |
14 | M.A(Hindi) | 19 Seats to be allotted by the Department of Hindi, University of Delhi |
* Supernumerary seats as per University of Delhi rules