Courses & Seats
S.No | Course | No of Seats | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|---|---|
1 | B.A. Prog(Economics+ OSMP) | 24 | 10 | 4 | 2 | 6 | 2 |
2 | B.A. Prog(Economics+ Pol.Sc ) | 34 | 14 | 5 | 2 | 9 | 4 |
3 | B.A. Prog(Eng.+ Eco.) | 25 | 10 | 4 | 2 | 7 | 2 |
4 | B.A. Prog(Eng.+ Pol.Sc) | 25 | 10 | 4 | 2 | 7 | 2 |
5 | B.A. Prog(Hindi+ History) | 25 | 10 | 4 | 2 | 7 | 2 |
6 | B.A. Prog(History+ Pol.Sc) | 60 | 24 | 9 | 4 | 16 | 7 |
7 | B.A.(H) Economics | 118 | 47 | 18 | 9 | 32 | 12 |
8 | B.A.(H) English | 118 | 47 | 18 | 9 | 32 | 12 |
9 | B.A.(H) Hindi | 58 | 23 | 9 | 4 | 16 | 6 |
10 | B.A.(H) History | 58 | 23 | 9 | 4 | 16 | 6 |
11 | B.A.(H) Pol.Science | 58 | 23 | 9 | 4 | 16 | 6 |
12 | B.Com(Prog.) | 253 | 103 | 38 | 19 | 68 | 25 |
13 | B.Com(Hons.) | 231 | 93 | 35 | 17 | 62 | 24 |
14 | Chemisty(Hons.) | 32 | 13 | 5 | 2 | 9 | 3 |
15 | Math(Hons.) | 46 | 19 | 7 | 3 | 12 | 5 |
16 | B.Sc.Physical Science(Chemistry) | 151 | 61 | 23 | 11 | 41 | 15 |
17 | B.Sc.Physical Science(Computer Science) | 69 | 28 | 10 | 5 | 19 | 7 |
18 | B.Sc.Physical Science(Electronics) | 69 | 28 | 10 | 5 | 19 | 7 |
19 | M.A(Hindi) | 19 Seats to be allotted by the Department of Hindi, University of Delhi |
* Supernumerary seats as per University of Delhi rules