Reports
S.No. | Name | Link | |
---|---|---|---|
Report 2023-24 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2023-24) | view | |
2 | Action Taken Report 2023-24 | view | |
Report 2022-23 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2022-23) | view | |
2 | Action Taken Report 2022-23 | view | |
Report 2021-22 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2021-22) | view | |
2 | Action Taken Report 2021-22 | view | |
Report 2020-21 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2020-21) | view | |
2 | Action Taken Report 2020-21 | view | |
Reports 2019-20 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2019-20) | view | |
2 | Action Taken Report 2019-20 | view | |
Reports 2018-19 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2018-19) | view | |
2 | Action Taken Report 2018-19 | view | |
Reports 2017-18 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2017-18) | view | |
2 | Action Taken Report 2017-18 | view | |
Reports 2016-17 | |||
1 | REPORT ON STUDENTS’ FEEDBACK (2016-17) | view | |
2 | Action Taken Report 2016-17 | view |
Forms
S.No. | Name | Link |
---|---|---|
1 | Student Feedback Form (English) | view |
2 | Student Feedback Form (Hindi) | view |
3 | Student Feedback-Curriculum | view |
4 | Alumni Feedback-Curriculum | view |
5 | Teacher Feedback-Curriculum | view |
6 | Employer Feedback-Curriculum | view |
Feedback on Curriculum