Committees (2025-26)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Anti-Ragging | view |
| 3 | ICC-UGC Grievance Redressal Mechanism | view |
| 4 | Internal Complaints Committes | view |
| 5 | Grievance Redressal Mechanism | view |
| 6 | Student Grievance Redressal Committee | view |
| 7 | OBC/SC/ST/EWS Liaison Cell | view |
| 8 | Nodal Officers | view |
Committees (2024-25)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Anti-Ragging | view |
| 3 | ICC-UGC Grievance Redressal Mechanism | view |
| 4 | Internal Complaints Committes | view |
| 5 | Grievance Redressal Mechanism | view |
| 6 | Student Grievance Redressal Committee | view |
| 7 | OBC/SC/ST/EWS Liaison Cell | view |
| 8 | Nodal Officers | view |
Committees (2023-24)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Internal Complaints Committes | view |
| 3 | Grievance Redressal Mechanism | view |
| 4 | ICC-UGC Grievance Redressal Mechanism | view |
| 5 | Anti-Ragging | view |
| 6 | Swachh Bharat Abhiyan | view | 7 | Student Grievance Redressal Committee | view |
| 7 | OBC/SC/ST/EWS Liaison Cell | view |
| 8 | Nodal Officer | view |
| 9 | Central Admission Committee (2023-2024) | view |
Committees (2022-23)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Internal Complaints Committes | view |
| 3 | Grievance Redressal Mechanism | view |
| 4 | Anti-Ragging | view |
| 5 | Swachh Bharat Abhiyan | view |
| 6 | OBC/SC/ST/EWS Liaison Cell | view |
| 7 | Nodal Officer | view |
| 8 | Central Admission Committee (2022-2023) | view |
Committees (2021-22)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Internal Complaints Committes | view |
| 3 | Grievance Redressal Mechanism | view |
| 4 | Anti-Ragging | view |
| 5 | Swachh Bharat Abhiyan | view |
| 6 | OBC/SC/ST/EWS Liaison Cell | view |
| 7 | Nodal Officer | view |
| 8 | Central Admission Committee (2021-2022) | view |
Committees (2020-21)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Internal Complaints Committes | view |
| 3 | Grievance Redressal Mechanism | view |
| 4 | Anti-Ragging | view |
| 5 | Proctorial Board | view |
| 6 | Swachh Bharat Abhiyan | view |
| 7 | Discipline Committee : Holi | view |
| 8 | OBC/SC/ST/EWS Liaison Cell | view |
| 9 | Nodal Officer | view |
| 10 | Central Admission Committee (2020-2021) | view |
Committees (2019-20)
| S.No. | Name | Link |
|---|---|---|
| 1 | Staff Council Committees | view |
| 2 | Internal Complaints Committes | view |
| 3 | Grievance Redressal Mechanism | view |
| 4 | Anti-Ragging | view |
| 5 | Proctorial Board | view |
| 6 | Swachh Bharat Abhiyan | view |
| 7 | Discipline Committee : Holi | view |
| 8 | OBC/SC/ST/EWS Liaison Cell | view |
| 9 | Nodal Officer | view |
| 10 | Central Admission Committee (2019-2020) | view |

