UG Admissions CUET 2024-25
S.No. | Name | Link |
---|---|---|
1 | Mopup ROUND -II : ALLOCATIONS-CUM-ADMISSION FOR UNDERGRADUATE PROGRAMS | view |
1-1 | SPOT ROUND -I : ALLOCATIONS-CUM-ADMISSION FOR UNDERGRADUATE PROGRAMS | view |
2 | Round-I of Performance-Based Programs, CW,ECA, Sports and Ward Quota | view |
3 | Announcement of Correction Window U.G Admission 2024-25 | view |
4 | Registration, CSAS(UG)2024-25 for Admission to Undergraduate Courses | view |
5 | Detailed Document on CSAS(UG)-2024-25 for Admission to Undergraduate Courses | view |
6 | Bulletin of Information for Admission to Undergraduate Courses | view |
PG Admissions 2024-25
S.No. | Name | Link |
---|---|---|
1 | SPOT Admission Round IV | view |
2 | Postgraduate SPOT Admission Round II | view |
3 | Postgraduate SPOT Admission Round I | view |
4 | Schedule for Admission to Postgraduate Programs for Academic Session 2024-25 | view |
5 | Bulletin of Information for Admission to Postgraduate Courses | view |
Press release Information for Admission to Undergraduate Courses
S.No. | Name | Link |
---|---|---|
1 | Register for CUET(UG) | view |
2 | All candidates seeking admission to UG Programs of the University of Delhi for the academic year 2024-25 must register to CUET(UG) 2024 | view |
2 | Inviting Online Application Forms for the Common University Entrance Test [CUET (UG) - 2024] for Admission to Undergraduate Programmes | view |
2 | D.U Admission Portal 2024-25 | view |
UNDERGRADUATE ADMISSIONS 2024, Frequently Asked Questions (FAQs)
S.No. | Name | Link |
---|---|---|
1 | Frequently Asked Questions (FAQs) | view |