Syllabus of Department
| S.No. | Title | Link |
|---|---|---|
| 1 | NEP-VIIth Semester | view |
| 2 | NEP-IVth, Vth, VIth Semester | view |
| 3 | B.A(Prog.) NEP- Sem- III | view |
| 4 | B.A(Prog.) NEP- Sem- II | view |
| 5 | B.A(Prog.) NEP- Sem- I | view |
| 6 | Bachelor of Arts (Programme) Economics Courses | view |
| 7 | NEP Sem 1 | view |
| 8 | NEP Sem 2 | view |
| 9 | LOCF 2019-20 | view |
| 10 | NEP Sem 3 | view |
| 11 | NEP (Sem 4 & 5) | view |

